Quick Facts
Level: 1
Classification: Standard
Faction: Empire
Combat Type: Humanoid
Khem Val
The location of this NPC is unknown.
Once a loyal servant of the Sith Lord Tulak Hord, Khem Val was placed in a stasis chamber in the tomb of Naga Sadow centuries ago by his master for safekeeping. Tulak Hord is long dead, but Khem Val lives on; a terrifying nightmare from the ancient past.
Powerful, cunning and ruthless enough to slay even the strongest Force users, Khem Val was trained as an elite assassin. After emerging from his long slumber, the Dashade is the very embodiment of death and destruction; a reminder that there are things even Sith and Jedi must fear.
Although once pledged to a life of service, with his original master gone, it is uncertain where Khem Val's true loyalties now lie. A near-perfect killing machine, he could prove a valuable weapon for anyone willing to take him on... though he is a weapon that can cut both ways.
Likes: Killing Force users, displays of strength, making foolish people unhappy
Dislikes: Weakness in any form, not killing Force users
Primary Stat: Strength
Secondary Stat: Endurance
Primary Weapon: Vibrosword
Secondary Weapon: Shield Generator
Companion Gifts
Related
455 missions found (50 displayed) – Try filtering your results
| Name | Location | Type | Classes | Level | Req. Level |
|---|
| The Alchemy Of Evil | Ilum | Heroic 4 | | 55 | 52 |
| The Shroud's Last Stand | Nar Shaddaa, Dromund Kaas | Heroic 4 | | 55 | 52 |
| Revenge of the Archon | | | | 55 | 47 |
| A Cure for Armageddon | | | | 54 | 47 |
| Retribution from Above | | | | 54 | 47 |
| An Invitation From Darth Acina | | | | 53 | 52 |
| Descent into the Core | | | | 53 | 47 |
| Recruitment Day | | | | 53 | 47 |
| Shroud Of Ruin | Dromund Kaas | | | 53 | 52 |
| Stealing Thunder | | | | 53 | 47 |
| Weapons Of Chaos | Taris (Imperial), Tatooine, Corellia, Hoth | | | 53 | 52 |
| A World Aflame | | | | 52 | 47 |
| The Lurker | | | | 52 | 47 |
| The Monstrous Mesa of Solida Hesk | | | | 52 | 47 |
| Countdown to Doomsday | | | | 51 | 47 |
| To Pierce the Heavens | | | | 51 | 47 |
| Alert: Hostiles Imminent | Section X | Heroic 2+ | | 50 | |
| Directive: Activate Assassination Protocols | The Theoretika, Tatooine, Taris (Imperial), Dromund Kaas, Hoth, The Foundry, Darth Malgus's Space Station | Heroic 2+ | | 50 | 50 |
| Fatal Errors | Section X | Heroic 2+ | | 50 | 50 |
| Flashpoint: The Battle of Ilum | Ilum | Group | | 50 | 48 |
| Flashpoint: The False Emperor | Ilum | Group | | 50 | 48 |
| Freeing the Fallen | Belsavis | Heroic 2+ | | 50 | 47 |
| Kaon Under Siege | Kaon City | Flashpoint | | 50 | |
| Lights Out | Belsavis | Heroic 2 | | 50 | 47 |
| Lost Island | Lost Island | Flashpoint | | 50 | 50 |
| Old Enemies | Belsavis | Heroic 2 | | 50 | 47 |
| Poisonous Strategy | Ilum | Heroic 2+ | | 50 | 47 |
| Prison Busting | Corellia | Heroic 4 | | 50 | 44 |
| The Battle of Ilum | Ilum | Flashpoint | | 50 | 1 |
| The False Emperor | Darth Malgus's Space Station | Flashpoint | | 50 | 1 |
| A New Order | Ilum | | | 50 | 1 |
| An Empire Betrayed | Ilum | | | 50 | 1 |
| Ancient Transmissions | Belsavis | | | 50 | 47 |
| Belsavis: Bonus Series | Belsavis | | | 50 | 47 |
| Coronet Arms Massacre | Corellia | | | 50 | 44 |
| Deadly Mutations | Belsavis | | | 50 | 47 |
| Defection on Denova | | | | 50 | 50 |
| Defend the Shipment | Ilum | | | 50 | 47 |
| Droid Malfunction | Belsavis | | | 50 | 47 |
| endgame crawl | | | | 50 | 1 |
| endgame crawl | | | | 50 | 1 |
| endgame crawl | | | | 50 | 1 |
| endgame crawl | | | | 50 | 1 |
| Explosive Conflict | Explosive Conflict | | | 50 | 50 |
| Fire Eater Mutiny | Belsavis | | | 50 | 47 |
| First Strike | Imperial Fleet, Ilum | | | 50 | 1 |
| Found in Translation | Belsavis | | | 50 | 47 |
| Inner Power | | | | 50 | 47 |
| Interrogation Tactics | Corellia | | | 50 | 44 |
| Invisible Threat | Belsavis | | | 50 | 47 |
No videos have been suggested yet.Be the first to
suggest a video for this page!
Contribute
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
For anyone interested in getting fast, cheap affection with Khem Val, simply re-run Black Talon in your down time. You will have to take the Dark Side options to achieve the optimum results, but for most that is not an issue. Simply follow this numbered conversation guide to earn a maximum of 455 affection with Khem Val!
Responses numbered 1-3 represent numerical response. # represents a choice that has no impact on Khem Val.
Conversation 1, Responses: 3, 3, #
Conversation 2, Responses: 3, 2, #, 1
Conversation 3, Response: 1
Conversation 4, Responses: 2, 3, 1, 2, 3, 3
Conversation 5, Responses: 3, #, 1, 3, 1, 2, 3
Conversation 6, Responses: 3, 1
Conversation 7, Response: 3
Conversation 8, Responses: 3, 2, 2, 2
Conversation 9, Response: #
Conversation 10, Responses: 3, 2, #, 2, 2
Conversation 11, Response: #
Aside from the 455 Affection Gain with Khem Val, you will also earn yourself 200 Dark Side Points.
Keep in mind, any responses made by other players could alter the progression of conversations and make this guide inaccurate.