Reply
By Surias at 2011-12-30 12:33:04
In hard mode the boss have 85.672 health
None yet — Submit one!
None yet — Suggest one!
| Normal GXR-5 Sabotage Droid Commander Ghulil GXR-7 Command Droid (Optional) Yadira Ban | Heroic GXR-5 Sabotage Droid Commander Ghulil GXR-7 Command Droid (Optional) Yadira Ban |
| Name | Level | Req. | Slot | Cost |
|---|---|---|---|---|
| Tionese Force-Master's Sash | 51 | 50 | Waist, Slot 67 | |
| Tionese Stalker's Waistwrap | 51 | 50 | Waist, Slot 67 | |
| Tionese Survivor's Waistwrap | 51 | 50 | Waist, Slot 67 | |
| Tionese War Leader's Belt | 51 | 50 | Waist, Slot 67 | |
| Tionese Weaponmaster's Bracers | 51 | 50 | Wrists, Slot 67 |
| Name | Level | Classification | Location | React |
|---|---|---|---|---|
| GXR-5 Sabotage DroidRepublic Defender | 10 | Standard Boss | The Black Talon | E R |
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.