Reply
By atashe at 2012-03-27 18:59:52
Additional conversation topic: http://www.torhead.com/mission/b5BSTdC/notoriety
None yet — Submit one!
None yet — Suggest one!
| Name | Level | Class | Cost | Range | Cooldown |
|---|---|---|---|---|---|
| Medical Pack | 35 | 30 meters | 15 secs | ||
| Electro-Trap | 29 | 30 meters | |||
| Kolto Jolt | 23 | 30 meters | 15 secs | ||
| Cleanse | 13 | 30 meters | 15 secs | ||
| Wounding Blast | 11 | 30 meters | 12 secs | ||
| Field Dress | 9 | 30 meters | 12 secs | ||
| Armor Proficiency: Adaptive | 1 | ||||
| Armor Proficiency: Light | 1 | ||||
| Armor Proficiency: Medium | 1 | ||||
| Blaster Stance | 1 | 1.5 secs | |||
| Charged Shot | 1 | 30 meters | 6 secs | ||
| Med Scan | 1 | 30 meters | 6 secs | ||
| Med Watch | 1 | 1.5 secs | |||
| Weapon Proficiency: Blaster Pistol | 1 | ||||
| Weapon Proficiency: Scattergun | 1 |
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.