169 items found (50 displayed) – Try filtering your results
| Name | Level | Req. | Slot | Sell Price |
|---|---|---|---|---|
| Battlemaster Enforcer's Shotgun | 58 | 50 | Scattergun/Shotgun | 1 |
| Battlemaster Field Medic's Shotgun | 58 | 50 | Scattergun/Shotgun | 1 |
| Disaster Insurance | 58 | 50 | Scattergun/Shotgun | 7,940 |
| Eradicator | 58 | 50 | Scattergun/Shotgun | 7,940 |
| Champion Enforcer's Shotgun | 56 | 50 | Scattergun/Shotgun | 1 |
| Champion Field Medic's Shotgun | 56 | 50 | Scattergun/Shotgun | 1 |
| Persuader | 56 | 50 | Scattergun/Shotgun | 7,395 |
| Vertical City Suckerpunch | 56 | 50 | Scattergun/Shotgun | 7,395 |
| Centurion Enforcer's Shotgun | 51 | 50 | Scattergun/Shotgun | 1 |
| Centurion Field Medic's Shotgun | 51 | 50 | Scattergun/Shotgun | 1 |
| Menace | 51 | 50 | Scattergun/Shotgun | 6,120 |
| Negotiator | 51 | 50 | Scattergun/Shotgun | 6,120 |
| The Adjudicator | 51 | 50 | Scattergun/Shotgun | 6,120 |
| The Cudgel | 51 | 50 | Scattergun/Shotgun | 6,120 |
| Blastmaster 99 | 51 | 48 | Scattergun/Shotgun | 3,935 |
| Blastmaster 99 | 51 | 48 | Scattergun/Shotgun | 3,935 |
| The Street Sweeper | 51 | 48 | Scattergun/Shotgun | 3,935 |
| The Street Sweeper | 51 | 48 | Scattergun/Shotgun | 3,935 |
| Ballistic Incinerator | 50 | 50 | Scattergun/Shotgun | 3,780 |
| Grandmaster Emissary's Prototype Scattergun | 50 | Scattergun/Shotgun | 2,835 | |
| Grandmaster Surgeon's Prototype Shotgun | 50 | Scattergun/Shotgun | 2,835 | |
| M-500 Grandmaster Surgeon's Shotgun | 50 | 50 | Scattergun/Shotgun | 3,780 |
| R-500 Grandmaster Emissary's Scattergun | 50 | 50 | Scattergun/Shotgun | 3,780 |
| Durasteel Shotgun | 48 | 47 | Scattergun/Shotgun | 3,480 |
| Supreme Emissary's Prototype Scattergun | 48 | Scattergun/Shotgun | 2,610 | |
| Supreme Surgeon's Prototype Shotgun | 48 | Scattergun/Shotgun | 2,610 | |
| C-315 Supreme Emissary's Scattergun | 46 | 46 | Scattergun/Shotgun | 3,195 |
| D-315 Supreme Surgeon's Shotgun | 46 | 46 | Scattergun/Shotgun | 3,195 |
| DL-20 Scattergun | 46 | 45 | Scattergun/Shotgun | 3,195 |
| Red Reaper Scattergun | 45 | 45 | Scattergun/Shotgun | 2,290 |
| DC-17 Shotgun | 44 | 43 | Scattergun/Shotgun | 2,920 |
| Paramount Emissary's Prototype Scattergun | 44 | Scattergun/Shotgun | 2,190 | |
| Paramount Surgeon's Prototype Shotgun | 44 | Scattergun/Shotgun | 2,190 | |
| A-400 Paramount Surgeon's Shotgun | 42 | 42 | Scattergun/Shotgun | 2,660 |
| B-400 Paramount Emissary's Scattergun | 42 | 42 | Scattergun/Shotgun | 2,660 |
| Repulsor Scattergun | 42 | 41 | Scattergun/Shotgun | 2,660 |
| Colicoid Watchman Scattergun | 41 | 41 | Scattergun/Shotgun | 1,900 |
| Infantry Shotgun | 40 | 39 | Scattergun/Shotgun | 2,410 |
| Persuader Prototype Scattergun | 40 | Scattergun/Shotgun | 1,805 | |
| Sentry Prototype Shotgun | 40 | Scattergun/Shotgun | 1,805 | |
| Patrol Scattergun | 38 | 37 | Scattergun/Shotgun | 2,175 |
| S-300 Persuader Scattergun | 38 | 37 | Scattergun/Shotgun | 3,260 |
| X-440 Precision Sentry Shotgun | 38 | 37 | Scattergun/Shotgun | 2,175 |
| G-56 Projection-X Scattergun | 37 | 37 | Scattergun/Shotgun | 1,545 |
| M-45 Riot Scatterblaster | 37 | 37 | Scattergun/Shotgun | 1,545 |
| Combat Medic Prototype Shotgun | 36 | Scattergun/Shotgun | 1,460 | |
| Frag Storm Prototype Scattergun | 36 | Scattergun/Shotgun | 1,460 | |
| Reconnaissance Shotgun | 36 | 35 | Scattergun/Shotgun | 1,950 |
| A-52 Frag Storm Scattergun | 34 | 33 | Scattergun/Shotgun | 1,740 |
| C-15 Combat Medic Shotgun | 34 | 33 | Scattergun/Shotgun | 1,740 |
Torhead