340 items found (50 displayed) – Try filtering your results
| Name | Level | Req. | Slot | Sell Price |
|---|---|---|---|---|
| Battlemaster Eliminator's Rifle | 58 | 50 | Ranged Main Hand | 1 |
| Battlemaster Enforcer's Rifle | 58 | 50 | Ranged Main Hand | 1 |
| Battlemaster Field Medic's Rifle | 58 | 50 | Ranged Main Hand | 1 |
| Battlemaster Supercommando's Rifle | 58 | 50 | Ranged Main Hand | 1 |
| Linebreaker | 58 | 50 | Ranged Main Hand | 7,940 |
| Lucky's Last Stand | 58 | 50 | Ranged Main Hand | 7,940 |
| Project STORM Rifle | 58 | 50 | Ranged Main Hand | 7,940 |
| Scorekeeper | 58 | 50 | Ranged Main Hand | 7,940 |
| Champion Eliminator's Rifle | 56 | 50 | Ranged Main Hand | 1 |
| Champion Enforcer's Rifle | 56 | 50 | Ranged Main Hand | 1 |
| Champion Field Medic's Rifle | 56 | 50 | Ranged Main Hand | 1 |
| Champion Supercommando's Rifle | 56 | 50 | Ranged Main Hand | 1 |
| Shadow Fist Assault Rifle | 56 | 50 | Ranged Main Hand | 7,395 |
| Stonewall | 56 | 50 | Ranged Main Hand | 7,395 |
| The Linecutter | 56 | 50 | Ranged Main Hand | 7,395 |
| The Medal Pinner | 56 | 50 | Ranged Main Hand | 7,395 |
| Blackstar Squad Special | 51 | 50 | Ranged Main Hand | 6,120 |
| Centurion Eliminator's Rifle | 51 | 50 | Ranged Main Hand | 1 |
| Centurion Enforcer's Rifle | 51 | 50 | Ranged Main Hand | 1 |
| Centurion Field Medic's Rifle | 51 | 50 | Ranged Main Hand | 1 |
| Centurion Supercommando's Rifle | 51 | 50 | Ranged Main Hand | 1 |
| Comet Strike | 51 | 50 | Ranged Main Hand | 6,120 |
| Guile | 51 | 50 | Ranged Main Hand | 6,120 |
| Longshot | 51 | 50 | Ranged Main Hand | 6,120 |
| Ruin | 51 | 50 | Ranged Main Hand | 6,120 |
| The Specialist | 51 | 50 | Ranged Main Hand | 6,120 |
| The Unslung Hero | 51 | 50 | Ranged Main Hand | 6,120 |
| Triumph | 51 | 50 | Ranged Main Hand | 6,120 |
| Mandalorian Champion's Rifle | 15 | 14 | Ranged Main Hand | 565 |
| GenoHaradan Agent's Rifle | 51 | 48 | Ranged Main Hand | 3,935 |
| GenoHaradan Agent's Rifle | 51 | 48 | Ranged Main Hand | 3,935 |
| M-008 Deadeye | 51 | 48 | Ranged Main Hand | 3,935 |
| M-008 Deadeye | 51 | 48 | Ranged Main Hand | 3,935 |
| Rifle of the Skyraiders | 51 | 48 | Ranged Main Hand | 3,935 |
| Rifle of the Skyraiders | 51 | 48 | Ranged Main Hand | 3,935 |
| The Garrison | 51 | 48 | Ranged Main Hand | 3,935 |
| The Garrison | 51 | 48 | Ranged Main Hand | 3,935 |
| Corso's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
| E-102 Spec Ops Disintegrator | 50 | Ranged Main Hand | 2,835 | |
| Heavy Ripper | 50 | 50 | Ranged Main Hand | 3,780 |
| Iresso's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
| M-500 Nova Disintegrator | 50 | 50 | Ranged Main Hand | 3,780 |
| M-60 Sonic Enforcer | 50 | Ranged Main Hand | 2,835 | |
| M1-4x's Prototype Masterwork Blaster Turret | 50 | Ranged Main Hand | 565 | |
| N-311 Charged Disruptor | 50 | Ranged Main Hand | 2,835 | |
| Pierce's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
| R-100 Elite Marksman Enforcer | 50 | 50 | Ranged Main Hand | 3,780 |
| S-15 Renegade Disruptor | 50 | Ranged Main Hand | 2,835 | |
| S-311 Fusion Saboteur | 50 | 50 | Ranged Main Hand | 3,780 |
| X-115 Heavy Sonic Carbine | 50 | 50 | Ranged Main Hand | 3,780 |
Torhead