186 items found (50 displayed) – Try filtering your results
| Name | Level | Req. | Slot | Sell Price |
|---|---|---|---|---|
| Battlemaster Combat Medic's Cannon | 58 | 50 | Ranged Main Hand | 1 |
| Battlemaster Eliminator's Cannon | 58 | 50 | Ranged Main Hand | 1 |
| Project STORM Cannon | 58 | 50 | Ranged Main Hand | 7,940 |
| The Firestorm | 58 | 50 | Ranged Main Hand | 7,940 |
| Champion Combat Medic's Cannon | 56 | 50 | Ranged Main Hand | 1 |
| Champion Eliminator's Cannon | 56 | 50 | Ranged Main Hand | 1 |
| Modified Vehicular Assault Weapon | 56 | 50 | Ranged Main Hand | 7,395 |
| The Trench Burner | 56 | 50 | Ranged Main Hand | 7,395 |
| Centurion Combat Medic's Cannon | 51 | 50 | Ranged Main Hand | 1 |
| Centurion Eliminator's Cannon | 51 | 50 | Ranged Main Hand | 1 |
| Force-Multiplier Five | 51 | 50 | Ranged Main Hand | 6,120 |
| Hard Hitter | 51 | 50 | Ranged Main Hand | 6,120 |
| The Hurricane | 51 | 50 | Ranged Main Hand | 6,120 |
| Two-Tonne Striker | 51 | 50 | Ranged Main Hand | 6,120 |
| The Justice | 50 | 50 | Ranged Main Hand | 5,880 |
| Hybrid Power Cannon | 17 | 16 | Ranged Main Hand | 705 |
| Annihilator-5 Cannon | 51 | 48 | Ranged Main Hand | 3,935 |
| Annihilator-5 Cannon | 51 | 48 | Ranged Main Hand | 3,935 |
| Havoc's Fist | 51 | 48 | Ranged Main Hand | 3,935 |
| Havoc's Fist | 51 | 48 | Ranged Main Hand | 3,935 |
| A-415 Galactic Destroyer | 50 | 50 | Ranged Main Hand | 3,780 |
| B-56 Heavy Sonic Assault Cannon | 50 | Ranged Main Hand | 2,835 | |
| E-403 Heavy Cannon | 50 | 50 | Ranged Main Hand | 3,780 |
| Jorgan's Prototype Masterwork Cannon | 50 | Ranged Main Hand | 565 | |
| Obliterator | 50 | 50 | Ranged Main Hand | 3,780 |
| Rusk's Prototype Masterwork Cannon | 50 | Ranged Main Hand | 565 | |
| X-400 Heavy Striker | 50 | Ranged Main Hand | 2,835 | |
| C-406 Wraith Projector | 48 | 48 | Ranged Main Hand | 3,480 |
| E-15 Rampage Cannon | 48 | 48 | Ranged Main Hand | 3,480 |
| Heavy Stormer | 48 | 47 | Ranged Main Hand | 3,480 |
| E-102 Wraith Annihilator | 47 | Ranged Main Hand | 2,500 | |
| E-56 Repeating Cannon | 47 | Ranged Main Hand | 2,500 | |
| Jorgan's Prototype Cutting-edge Cannon | 47 | Ranged Main Hand | 500 | |
| Rusk's Prototype Cutting-edge Cannon | 47 | Ranged Main Hand | 500 | |
| G-201 Bantha Destroyer | 46 | 46 | Ranged Main Hand | 1 |
| G-201 Rancor-X Saboteur | 46 | 46 | Ranged Main Hand | 1 |
| Heavy Represser | 46 | 45 | Ranged Main Hand | 3,195 |
| Red Reaper Plasma Cannon | 45 | 45 | Ranged Main Hand | 2,290 |
| Red Reaper Portable Cannon | 45 | 45 | Ranged Main Hand | 2,290 |
| A-315 Plasma Cannon | 44 | 43 | Ranged Main Hand | 2,920 |
| Anti-Aircraft Blaster Cannon | 44 | 43 | Ranged Main Hand | 2,920 |
| D-21 Rancor Striker | 44 | 43 | Ranged Main Hand | 2,920 |
| D-10 Repeating Annihilator | 43 | Ranged Main Hand | 2,090 | |
| D-106 Sonic Saboteur | 43 | Ranged Main Hand | 2,090 | |
| Jorgan's Prototype Superior Cannon | 43 | Ranged Main Hand | 420 | |
| Rusk's Prototype Superior Cannon | 43 | Ranged Main Hand | 420 | |
| H-206 Military Blaster | 42 | 42 | Ranged Main Hand | 1 |
| Repulsor Cannon | 42 | 41 | Ranged Main Hand | 2,660 |
| U-403 Military Incinerator | 42 | 42 | Ranged Main Hand | 1 |
| Colicoid Assault Cannon | 41 | 41 | Ranged Main Hand | 1,900 |
Torhead