Reply
By Laanu at 2012-02-16 15:14:39
Here's a list of what the Tatooine Equipment Commendations Vendor sells, and how much everything costs:
| Description | Cost |
| Heavy Armor | |
| Gladiator Chestguard (Main stat: Strength) | 12 |
| Gladiator Belt (Main stat: Strength) | 8 |
| Gladiator Armguards (Main stat: Strength) | 8 |
| RD-14A Scout Chestguard (Main stat: Aim) | 12 |
| RD-14A Scout Belt (Main stat: Aim) | 8 |
| RD-14A Scout Vambraces (Main stat: Aim) | 8 |
| Medium Armor | |
| Battle Instructor Vest (Main stat: Strength) | 12 |
| Battle Instructor Waistcord (Main stat: Strength) | 8 |
| Battle Instructor Bracers (Main stat: Strength) | 8 |
| RD-04A Watchman Jacket (Main stat: Cunning) | 12 |
| RD-04A Watchman Belt (Main stat: Cunning) | 8 |
| RD-04A Watchman Bracers (Main stat: Cunning) | 8 |
| TD-04A Informant Jacket (Main stat: Cunning) | 12 |
| TD-04A Informant Belt (Main stat: Cunning) | 8 |
| TD-04A Informant Armguards (Main stat: Cunning) | 8 |
| Light Armor | |
| Cerebral Battle Vestments (Main stat: Willpower) | 12 |
| Cerebral Battle Sash (Main stat: Willpower) | 8 |
| Cerebral Battle Bracers (Main stat: Willpower) | 8 |
| Stalker Robe (Main stat: Willpower) | 12 |
| Stalker Waistwrap (Main stat: Willpower) | 8 |
| Stalker Bracers (Main stat: Willpower) | 8 |
| Miscellaneous | |
| Reinforced Artifact Storage Case (Armor Rating 76) | 24 |
| Reinforced Prototype Storage Box (Armor Rating 66) | 8 |
| Reinforced Prototype Storage Case (Armor Rating 70) | 8 |
| Reinforced Premium Storage Box (Armor Rating 58) | 2 |
| Reinforced Premium Storage Case (Armor Rating 62) | 2 |