T7-01
Related
- Class abilities (15)Class abilities (15)
- NPCs (4)NPCs (4)
- CommentsComments
- Screenshots (2)Screenshots (2)
- VideosVideos
15 abilities found
| Name | Level | Class | Cost | Range | Cooldown |
|---|---|---|---|---|---|
| Deploy Shields | 35 | 120 secs | |||
| Flaregun | 29 | 30 meters | 60 secs | ||
| EMP Blast | 23 | 4 meters | 15 secs | ||
| Flameguard | 17 | 30 meters | 12 secs | ||
| Frag Grenade | 13 | 30 meters | 12 secs | ||
| Targeting Process | 11 | 1.5 secs | |||
| Intercept | 9 | 30 meters | 15 secs | ||
| Armor Proficiency: Droid | 1 | ||||
| Armor Proficiency: Power Generator | 1 | ||||
| Armor Proficiency: Shield Generator | 1 | ||||
| Electric Blast | 1 | 30 meters | 9 secs | ||
| Sentry Process | 1 | 1.5 secs | |||
| Stimulus Applicator | 1 | 30 meters | 20 secs | ||
| Weapon Proficiency: Blaster Pistol | 1 | ||||
| Weapon Proficiency: Blaster Rifle | 1 |
Contribute
- Add your commentAdd your comment
- Submit a screenshotSubmit a screenshot
- Suggest a videoSuggest a video
- Submit dataSubmit data
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.