Reply
By Dugatee at 2011-11-27 02:32:28
Dual Wielding these would be fun.
Note: Damage and healing values are based off a level 50 character in green gear. Our staff are still adjusting and adding effects to the formulas, so bear with us as we continue to improve these numbers for launch.
|
||||||||||||||
| Cost | n/a | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | n/a | |||||||||||||
| Cast time | n/a | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Name | Level | Classification | Location | React |
|---|---|---|---|---|
| Jaesa Willsaam | 1 - 50 | Standard | E R | |
| Jaesa Willsaam | 1 - 50 | Standard | E R | |
| Jaesa Willsaam | 1 | Standard | E R | |
| Jaesa Willsaam | 1 | Standard | E R | |
| Jaesa Willsaam | 1 | Standard | E R | |
| Kira Carsen | 50 | Standard | E R | |
| Kira Carsen | 1 - 50 | Standard | E R | |
| Kira Carsen | 1 | Standard | E R | |
| Kira Carsen | 1 - 50 | Strong | Tatooine | E R |
| Nadia Grell | 7 - 50 | Standard | Corellia | E R |
| Nadia Grell | 1 - 50 | Standard | E R | |
| Nadia Grell | 1 - 50 | Standard | E R | |
| Nadia Grell | 1 - 50 | Standard | E R | |
| Nadia Grell | 1 | Standard | E R | |
| Xalek | 1 - 50 | Standard | E R | |
| Xalek | 1 | Standard | E R |
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.