Sniper Mode
Sniper Mode
Instant
Cooldown: 1.5s
Increases the damage of the companion's activation time abilities by 10%, and decreases the activation time of Aimed Blast by 0.5 seconds.
Note: Damage and healing values are based off a level 50 character in green gear. Our staff are still adjusting and adding effects to the formulas, so bear with us as we continue to improve these numbers for launch.
Ability Details
|
||||||||||||||
| Cost | n/a | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | n/a | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
Related
- Classes (8)Classes (8)
- Used by (41)Used by (41)
- CommentsComments
- ScreenshotsScreenshots
- VideosVideos
41 NPCs found
| Name | Level | Classification | Location | React |
|---|---|---|---|---|
| Andronikos Revel | 1 - 50 | Standard | Corellia | E R |
| Andronikos Revel | 1 - 50 | Standard | E R | |
| Andronikos Revel | 1 - 50 | Standard | E R | |
| Andronikos Revel | 1 - 50 | Standard | E R | |
| Andronikos Revel | 1 - 50 | Standard | E R | |
| Andronikos Revel | 1 | Standard | E R | |
| Aric Jorgan | 1 - 50 | Standard | E R | |
| Aric Jorgan | 1 - 50 | Standard | Balmorra | E R |
| Aric Jorgan | 1 - 50 | Standard | Nar Shaddaa | E R |
| Aric Jorgan | 1 - 50 | Standard | E R | |
| Aric Jorgan | 1 - 50 | Standard | E R | |
| Aric Jorgan | 1 - 50 | Standard | Taris | E R |
| Aric Jorgan | 28 - 32 | Standard | Alderaan | E R |
| Aric Jorgan | 16 | Standard | Coruscant | E R |
| Aric Jorgan | 1 | Standard | E R | |
| Aric Jorgan | 1 - 50 | Strong | Tatooine | E R |
| Ensign Temple | 1 - 50 | Standard | Belsavis | E R |
| Ensign Temple | 1 - 50 | Standard | E R | |
| Ensign Temple | 1 | Standard | E R | |
| Gault | 1 - 50 | Standard | Hoth | E R |
| Gault | 1 - 50 | Standard | E R | |
| Gault | 1 - 50 | Standard | E R | |
| Gault | 1 | Standard | E R | |
| Gault | 25 - 32 | Strong | Alderaan | E R |
| Gault | 30 | Strong | E R | |
| Risha | 1 - 50 | Standard | E R | |
| Risha | 32 | Standard | Balmorra | E R |
| Risha | 32 | Standard | E R | |
| Risha | 1 | Standard | E R | |
| Sergeant Rusk | 1 - 50 | Standard | E R | |
| Sergeant Rusk | 1 | Standard | E R | |
| Vette | 1 - 50 | Standard | E R | |
| Vette | 1 - 50 | Standard | Tatooine | E R |
| Vette | 15 | Standard | Nar Shaddaa | E R |
| Vette | 7 | Standard | Corellia | E R |
| Vette | 1 | Standard | E R | |
| Vette No Shock Collar | 1 - 50 | Standard | E R | |
| Vette No Shock Collar | 1 | Standard | E R | |
| Zenith | 1 - 50 | Standard | E R | |
| Zenith | 1 - 50 | Standard | E R | |
| Zenith | 1 | Standard | E R |
0 screenshots found
Contribute
- Add your commentAdd your comment
- Submit a screenshotSubmit a screenshot
- Suggest a videoSuggest a video
- Submit dataSubmit data
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.