Reply
By CaptainRon at 2011-11-27 09:50:07
This is the smuggler's basic attack. Since it has no energy cost and does low damage, it is typically only used when better abilities are on cooldown or if you're conserving energy.
None yet — Submit one!
None yet — Suggest one!
Note: Damage and healing values are based off a level 50 character in green gear. Our staff are still adjusting and adding effects to the formulas, so bear with us as we continue to improve these numbers for launch.
|
||||||||||||||
| Cost | n/a | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 meters | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Name | Level | Class | Cost | Range | Cooldown |
|---|---|---|---|---|---|
| Flurry of Bolts | 30 meters | 4.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 15 meters | 4.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 4.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 6 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 6 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs | |||
| Flurry of Bolts | 15 meters | 4.5 secs | |||
| Flurry of Bolts | 30 meters | 1.5 secs |
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.